| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lana MACKOVICH | BAS | BAS | 22.54 | 11.26 | 11.28 | 1.94 | 2.38 | 2.31 | 0.00 | #2 | |
| 2 | Adriana MICHALIKOVA | PUK | PUK | 21.03 | 10.59 | 10.94 | 2.06 | 2.19 | 2.19 | 0.50 | #6 | |
| 3 | Lilien SOMMER | BAS | BAS | 19.02 | 9.03 | 9.99 | 1.69 | 2.13 | 2.06 | 0.00 | #4 | |
| 4 | Julia ADAMCIKOVA | ZAK | ZAK | 18.46 | 9.82 | 9.14 | 1.75 | 1.81 | 1.81 | 0.50 | #1 | |
| 5 | Emily SMIGOVSKA | BB | BB | 15.22 | 7.57 | 7.65 | 1.50 | 1.50 | 1.50 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 06.01.2019 13:28