| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicolas Alex KALUZA | NMV | NMV | 32.52 | 16.02 | 17.00 | 2.75 | 2.92 | 2.83 | 0.50 | #1 | |
| 2 | Dominik DRNZIK | NRH | NRH | 29.03 | 14.03 | 15.00 | 2.42 | 2.50 | 2.58 | 0.00 | #3 | |
| 3 | Alex VALKY | NRK | NRK | 28.47 | 12.65 | 16.32 | 2.58 | 2.83 | 2.75 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 06.01.2019 13:28