| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Claudia MIFKOVICOVA | BAP | 35.00 | 18.02 | 16.98 | 4.25 | 4.08 | 4.25 | 4.33 | 4.33 | 0.00 | #1 | |
| 2 | Agata BACOVA | TN | 32.13 | 16.15 | 16.98 | 4.25 | 4.00 | 4.33 | 4.33 | 4.33 | 1.00 | #6 | |
| 3 | Petra ROHMANOVA | BAP | 32.10 | 16.18 | 15.92 | 4.00 | 3.75 | 4.08 | 4.00 | 4.08 | 0.00 | #2 | |
| 4 | Viktoria SABOVA | BB | 29.43 | 14.29 | 15.14 | 3.92 | 3.75 | 3.67 | 3.83 | 3.75 | 0.00 | #5 | |
| 5 | Lucia SURMANOVA | NRH | 28.84 | 14.16 | 14.68 | 3.75 | 3.50 | 3.67 | 3.67 | 3.75 | 0.00 | #4 | |
| 6 | Michaela CAPLOVA | TT | 28.61 | 15.01 | 14.60 | 3.92 | 3.58 | 3.50 | 3.58 | 3.67 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 27.01.2019 19:13