| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Claudia MIFKOVICOVA | BAP | 62.38 | 27.84 | 34.54 | 4.50 | 4.17 | 4.17 | 4.42 | 4.33 | 0.00 | #6 | |
| 2 | Viktoria SABOVA | BB | 56.49 | 25.03 | 31.46 | 4.00 | 3.75 | 3.83 | 4.00 | 4.08 | 0.00 | #3 | |
| 3 | Lucia SURMANOVA | NRH | 55.16 | 25.82 | 29.34 | 3.83 | 3.50 | 3.67 | 3.67 | 3.67 | 0.00 | #2 | |
| 4 | Agata BACOVA | TN | 54.40 | 22.60 | 34.80 | 4.50 | 4.08 | 4.25 | 4.50 | 4.42 | 3.00 | #5 | |
| 5 | Michaela CAPLOVA | TT | 53.51 | 24.98 | 30.53 | 4.00 | 3.75 | 3.58 | 3.83 | 3.92 | 2.00 | #1 | |
| 6 | Petra ROHMANOVA | BAP | 50.86 | 21.13 | 31.73 | 3.92 | 3.75 | 4.08 | 4.08 | 4.00 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 27.01.2019 19:13