| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barbora CUNDERLIKOVA | BB | 26.69 | 14.75 | B | 11.94 | 3.92 | 3.67 | 3.75 | 3.58 | 0.00 | #4 |
| 2 | Masa MOSKOVA | NMV | 25.34 | 12.74 | 12.60 | 3.92 | 3.75 | 4.08 | 4.00 | 0.00 | #1 | |
| 3 | Darina HUTTER | BAP | 22.38 | 11.88 | 11.00 | 3.58 | 3.42 | 3.42 | 3.33 | 0.50 | #5 | |
| 4 | Veronika JACKOVA | DT | 20.56 | 9.82 | 10.74 | 3.42 | 3.25 | 3.42 | 3.33 | 0.00 | #2 | |
| 5 | Laura DEBNAROVA | ZVM | 20.53 | 10.13 | 10.40 | 3.42 | 3.08 | 3.25 | 3.25 | 0.00 | #6 | |
| 6 | Diana BODOVA | TT | 19.93 | 9.77 | 10.66 | 3.42 | 3.25 | 3.33 | 3.33 | 0.50 | #3 | |
| 7 | Adela LIPTAKOVA | DT | 15.94 | 6.18 | 10.26 | 3.25 | 3.00 | 3.25 | 3.33 | 0.50 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 27.01.2019 19:13