| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucia JACKOVA | DT | 48.28 | 25.04 | B | 23.74 | 3.83 | 3.67 | 3.67 | 3.67 | 0.50 | #3 |
| 2 | Patricia Elisabette CERNIKOVA | NRH | 47.53 | 22.46 | 25.07 | 3.92 | 3.75 | 4.00 | 4.00 | 0.00 | #7 | |
| 3 | Barbora RUSNAKOVA | KEK | 46.05 | 22.32 | 23.73 | 3.67 | 3.58 | 3.83 | 3.75 | 0.00 | #15 | |
| 4 | Sophia STASKOVA | BAP | 44.19 | 19.79 | 24.40 | 3.92 | 3.67 | 3.83 | 3.83 | 0.00 | #8 | |
| 5 | Ester MAJERNIKOVA | NMV | 43.09 | 20.39 | 23.20 | 3.67 | 3.50 | 3.58 | 3.75 | 0.50 | #11 | |
| 6 | Viktoria REMISOVA | BAS | 40.52 | 19.85 | 20.67 | 3.17 | 3.17 | 3.33 | 3.25 | 0.00 | #5 | |
| 7 | Katarina DRNZIKOVA | NRH | 40.18 | 18.55 | 22.13 | 3.58 | 3.25 | 3.50 | 3.50 | 0.50 | #9 | |
| 8 | Lucia PEKARKOVA | TT | 39.47 | 18.64 | 21.33 | 3.58 | 3.33 | 3.17 | 3.25 | 0.50 | #12 | |
| 9 | Lucia BOGDANOVA | POS | 39.34 | 17.34 | 22.00 | 3.50 | 3.25 | 3.33 | 3.67 | 0.00 | #14 | |
| 10 | Tamara HADEKOVA | NRK | 39.14 | 17.81 | 21.33 | 3.42 | 3.25 | 3.33 | 3.33 | 0.00 | #13 | |
| 11 | Silvia JAVORKOVA | RK | 37.03 | 15.30 | 21.73 | 3.42 | 3.25 | 3.58 | 3.33 | 0.00 | #17 | |
| 12 | Lucia SULEKOVA | DT | 35.40 | 15.67 | 19.73 | 3.33 | 2.92 | 3.00 | 3.08 | 0.00 | #16 | |
| 13 | Dominika STRECKOVA | DT | 32.77 | 13.44 | 19.33 | 3.08 | 2.92 | 3.08 | 3.00 | 0.00 | #10 | |
| 14 | Alexandra PRIMUSOVA | BB | 31.64 | 14.04 | 17.60 | 2.75 | 2.83 | 2.75 | 2.67 | 0.00 | #4 | |
| 15 | Magdalena HERMANOVA | KEK | 29.83 | 12.53 | 18.80 | 3.00 | 2.67 | 3.00 | 3.08 | 1.50 | #2 | |
| 16 | Alexandra DURICOVA | DT | 27.52 | 11.62 | 16.40 | 2.58 | 2.42 | 2.58 | 2.67 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 27.01.2019 19:13