| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Klaudia TOULOVA | TT | 31.40 | 16.26 | 15.14 | 3.83 | 3.67 | 3.92 | 3.75 | 3.75 | 0.00 | #3 | |
| 2 | Michaela CAPLOVA | TT | 27.86 | 15.24 | 13.62 | 3.42 | 3.25 | 3.42 | 3.50 | 3.42 | 1.00 | #1 | |
| 3 | Bianca SRBECKA | ZAF | 27.00 | 13.32 | 14.68 | 3.67 | 3.50 | 3.67 | 3.75 | 3.75 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 10.02.2019 17:07