| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julia KOLLAROVA | ZAF | 22.92 | 9.89 | 13.53 | 2.58 | 2.83 | 0.50 | #1 | |
| 2 | Dorota DUDASOVA | TT | 20.09 | 7.89 | 12.70 | 2.58 | 2.50 | 0.50 | #2 | |
| 3 | Alzbeta HORVATOVA | ZAF | 19.93 | 7.85 | 12.08 | 2.33 | 2.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 10.02.2019 17:08