| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Claudia MIFKOVICOVA | BAP | 59.87 | 28.67 | 31.20 | 4.25 | 3.75 | 3.83 | 4.00 | 3.67 | 0.00 | #2 | |
| 2 | Bianca SRBECKA | ZAF | 56.83 | 26.90 | 30.93 | 4.08 | 3.67 | 3.83 | 4.00 | 3.75 | 1.00 | #3 | |
| 3 | Emilia CURILLOVA | LMA | 44.42 | 20.22 | 25.20 | 3.42 | 3.00 | 3.08 | 3.17 | 3.08 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 18.02.2019 11:20