| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patricia LINCMAIEROVA | NRH | 39.12 | 14.72 | 24.40 | 3.00 | 2.75 | 3.17 | 3.08 | 3.25 | 0.00 | #1 | |
| 2 | Anna KOLLAROVA | ZAF | 35.52 | 10.18 | 25.34 | 2.92 | 2.83 | 3.42 | 3.25 | 3.42 | 0.00 | #5 | |
| 3 | Bianca MINDEKOVA | ZAS | 35.41 | 12.62 | 22.79 | 2.83 | 2.58 | 3.08 | 2.83 | 2.92 | 0.00 | #2 | |
| 4 | Kristina DOBSINSKA | RK | 33.22 | 11.62 | 21.60 | 2.58 | 2.42 | 3.00 | 2.67 | 2.83 | 0.00 | #3 | |
| 5 | Alexandra GELETOVA | SNV | 32.15 | 10.95 | 21.20 | 2.58 | 2.42 | 2.75 | 2.58 | 2.92 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 18.02.2019 11:20