| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofia DAUBNEROVA | BB | 25.71 | 11.95 | 13.76 | 2.75 | 2.75 | 0.00 | #4 | |
| 2 | Julia KOLLAROVA | ZAF | 23.96 | 10.20 | 13.76 | 2.67 | 2.83 | 0.00 | #3 | |
| 3 | Natalia SUPKOVA | NRH | 23.03 | 10.93 | 12.10 | 2.42 | 2.42 | 0.00 | #5 | |
| 4 | Julia KUNCOVA | KEK | 22.74 | 8.36 | 14.38 | 2.83 | 2.92 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 24.03.2019 7:35