| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diana SHUKLINA | BAS | 34.41 | 11.60 | 22.81 | 3.17 | 3.33 | 3.42 | 3.50 | 0.00 | #6 | |
| 2 | Maria BENDIKOVA | SNV | 31.08 | 10.53 | 20.55 | 2.75 | 3.08 | 3.08 | 3.17 | 0.00 | #7 | |
| 3 | Tamara BOZIKOVA | VRA | 28.23 | 11.10 | 17.13 | 2.58 | 2.58 | 2.33 | 2.58 | 0.00 | #3 | |
| 4 | Katarina BIGOSOVA | SNV | 26.76 | 8.13 | 19.13 | 2.25 | 2.92 | 3.00 | 3.08 | 0.50 | #1 | |
| 5 | Valentina SIMONOVA | ZVK | 22.23 | 6.08 | 16.15 | 2.33 | 2.42 | 2.25 | 2.50 | 0.00 | #5 | |
| 6 | Barbora KLIMKOVA | POS | 20.10 | 7.49 | 12.61 | 1.75 | 1.92 | 1.92 | 1.83 | 0.00 | #2 | |
| 7 | Stella PAVLIKOVA | POK | 17.84 | 5.93 | 11.91 | 1.75 | 1.75 | 1.67 | 1.83 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 24.03.2019 7:35