| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Linda LENGYELOVA | ZAF | 30.96 | 15.44 | 15.52 | 3.83 | 3.67 | 4.08 | 3.83 | 4.00 | 0.00 | #3 | |
| 2 | Lucia HURIKOVA | ZAF | 29.02 | 14.22 | 14.80 | 3.75 | 3.50 | 3.75 | 3.67 | 3.83 | 0.00 | #2 | |
| 3 | Lenka HAJDUCEKOVA | POS | 20.03 | 7.77 | 13.26 | 3.50 | 3.25 | 3.25 | 3.33 | 3.25 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 27.10.2019 13:34