| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucia JACKOVA | DT | 39.49 | 27.15 | B | 12.34 | 3.92 | 3.75 | 3.92 | 3.83 | 0.00 | #9 |
| 2 | Lucia BOGDANOVA | POS | 26.05 | 15.29 | 11.26 | 3.58 | 3.42 | 3.33 | 3.75 | 0.50 | #6 | |
| 3 | Nina SOJKOVA | BAP | 25.22 | 14.00 | 11.22 | 3.50 | 3.42 | 3.42 | 3.67 | 0.00 | #1 | |
| 4 | Martina PETRICOVA | KEK | 21.47 | 11.93 | 9.54 | 3.17 | 2.92 | 2.83 | 3.00 | 0.00 | #8 | |
| 5 | Sara VOZAROVA | RK | 20.93 | 11.41 | 9.52 | 3.25 | 2.83 | 3.00 | 2.83 | 0.00 | #5 | |
| 6 | Mirka MESAROSOVA | VRA | 20.39 | 10.55 | 10.34 | 3.42 | 3.00 | 3.25 | 3.25 | 0.50 | #7 | |
| 7 | Lenka KOMAROVSKA | KEK | 20.02 | 9.62 | 10.40 | 3.42 | 3.08 | 3.33 | 3.17 | 0.00 | #3 | |
| 8 | Karin KLOHNOVA | KEK | 19.17 | 8.89 | 10.28 | 3.33 | 3.17 | 3.17 | 3.17 | 0.00 | #2 | |
| 9 | Simona VARGOVA | VRA | 19.04 | 9.66 | 9.38 | 3.08 | 2.83 | 2.83 | 3.00 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 27.10.2019 13:34