| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matej CURIK | ZAK | 32.41 | 10.58 | 21.83 | 3.00 | 3.17 | 3.42 | 3.25 | 0.00 | #2 | |
| 2 | Veronika HORVATHOVA | ZAF | 31.13 | 10.58 | 20.55 | 2.50 | 3.08 | 3.25 | 3.25 | 0.00 | #5 | |
| 3 | Ema Maria VARGOVA | LMA | 26.41 | 9.98 | 16.43 | 2.50 | 2.42 | 2.33 | 2.42 | 0.00 | #3 | |
| 4 | Simona SOBOTKOVA | LM | 23.33 | 10.08 | 13.75 | 2.17 | 2.00 | 1.92 | 2.00 | 0.50 | #1 | |
| 5 | Alexandra PECKOVA | BAJ | 21.69 | 6.81 | 14.88 | 1.92 | 2.33 | 2.25 | 2.25 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 27.10.2019 13:34