| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diana SHUKLINA | BAS | 32.58 | 10.49 | 22.09 | 3.08 | 3.33 | 3.33 | 3.25 | 0.00 | #2 | |
| 2 | Paulina PALUCHOVA | KEK | 27.19 | 10.20 | 16.99 | 2.33 | 2.58 | 2.50 | 2.58 | 0.00 | #3 | |
| 3 | Stella PAVLIKOVA | POK | 17.82 | 6.04 | 11.78 | 1.75 | 1.75 | 1.75 | 1.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 27.10.2019 13:34