| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ema DOBOSZOVA | ZAS | 41.44 | 23.76 | 17.68 | 4.50 | 4.25 | 4.50 | 4.42 | 4.42 | 0.00 | #3 | |
| 2 | Claudia MIFKOVICOVA | BAP | 39.47 | 22.11 | 17.36 | 4.42 | 4.17 | 4.42 | 4.42 | 4.25 | 0.00 | #1 | |
| 3 | Bianca SRBECKA | ZAF | 29.62 | 14.44 | 16.18 | 4.08 | 4.00 | 4.08 | 4.00 | 4.08 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 10.11.2019 18:01