| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sona NEVICKA | NRK | 31.93 | 16.71 | 15.22 | 3.13 | 2.94 | 2.88 | 0.00 | #3 | |
| 2 | Alexandra DURICOVA | DT | 31.63 | 15.48 | 16.15 | 3.13 | 3.06 | 3.31 | 0.00 | #4 | |
| 3 | Paulina LAUKOVA | BAS | 28.56 | 15.27 | 13.29 | 2.63 | 2.63 | 2.56 | 0.00 | #1 | |
| 4 | Rebecca MANIOVA | NRH | 27.88 | 13.32 | 14.56 | 2.75 | 2.81 | 3.00 | 0.00 | #9 | |
| 5 | Diana CHVALOVA | BB | 23.24 | 11.79 | 12.45 | 2.44 | 2.44 | 2.44 | 1.00 | #8 | |
| 6 | Karin BOBCEKOVA | ZAF | 21.79 | 9.09 | 13.70 | 2.56 | 2.69 | 2.81 | 1.00 | #2 | |
| 7 | Simona SANITRAROVA | BB | 21.77 | 10.32 | 12.45 | 2.38 | 2.50 | 2.44 | 1.00 | #6 | |
| 8 | Barbora GALKOVA | BAS | 20.72 | 9.30 | 11.92 | 2.19 | 2.44 | 2.38 | 0.50 | #5 | |
| 9 | Sofia KUBINCOVA | DT | 17.96 | 8.36 | 10.10 | 1.94 | 2.00 | 2.00 | 0.50 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 10.11.2019 18:01