| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Lucia BOGDANOVA | POS | 68.14 | 1 | 1 |
| 2 | Lenka KOMAROVSKA | KEK | 60.08 | 2 | 2 |
| 3 | Karin KLOHNOVA | KEK | 55.76 | 3 | 3 |
| 4 | Mirka MESAROSOVA | VRA | 53.07 | 4 | 4 |
| 5 | Simona VARGOVA | VRA | 50.79 | 5 | 5 |
| 6 | Martina PETRICOVA | KEK | 48.01 | 6 | 6 |
Last Update: 17.11.2019 20:35