| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucia HURIKOVA | ZAF | 56.00 | 25.87 | 30.13 | 3.83 | 3.58 | 3.83 | 3.67 | 3.92 | 0.00 | #3 | |
| 2 | Ema CERNICKA | KEK | 45.85 | 19.11 | 27.74 | 3.67 | 3.42 | 3.42 | 3.33 | 3.50 | 1.00 | #2 | |
| 3 | Lenka HAJDUCEKOVA | POS | 44.19 | 15.79 | 28.40 | 3.58 | 3.42 | 3.58 | 3.50 | 3.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 17.11.2019 20:35