| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucia BOGDANOVA | POS | 44.72 | 21.91 | 22.81 | 3.50 | 3.42 | 3.67 | 3.67 | 0.00 | #6 | |
| 2 | Lenka KOMAROVSKA | KEK | 37.42 | 15.95 | 21.47 | 3.50 | 3.17 | 3.42 | 3.33 | 0.00 | #5 | |
| 3 | Karin KLOHNOVA | KEK | 33.97 | 15.37 | 19.60 | 3.08 | 3.00 | 3.00 | 3.17 | 1.00 | #4 | |
| 4 | Mirka MESAROSOVA | VRA | 33.00 | 14.67 | 19.33 | 3.25 | 2.75 | 3.00 | 3.08 | 1.00 | #3 | |
| 5 | Simona VARGOVA | VRA | 32.38 | 15.15 | 17.73 | 2.92 | 2.58 | 2.75 | 2.83 | 0.50 | #2 | |
| 6 | Martina PETRICOVA | KEK | 29.79 | 13.50 | 16.79 | 2.75 | 2.58 | 2.58 | 2.58 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 17.11.2019 20:35