| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucia CESNAKOVA | HAM | 42.79 | 21.33 | 21.46 | 3.33 | 3.25 | 3.33 | 3.50 | 0.00 | #7 | |
| 2 | Lucia KUBICOVA | ZAF | 42.79 | 21.47 | 21.32 | 3.08 | 3.33 | 3.33 | 3.58 | 0.00 | #10 | |
| 3 | Nina STOPOVA | NRH | 39.26 | 21.65 | 17.61 | 2.92 | 2.75 | 2.67 | 2.67 | 0.00 | #9 | |
| 4 | Silvia JAVORKOVA | RK | 37.43 | 17.16 | 20.27 | 3.17 | 3.00 | 3.17 | 3.33 | 0.00 | #2 | |
| 5 | Magdalena HERMANOVA | POS | 36.84 | 19.07 | 18.27 | 2.83 | 2.75 | 2.92 | 2.92 | 0.50 | #6 | |
| 6 | Olivia LENGYELOVA | POS | 34.52 | 16.89 | 18.13 | 2.75 | 2.75 | 2.83 | 3.00 | 0.50 | #11 | |
| 7 | Katarina DRNZIKOVA | NRH | 34.52 | 17.02 | 18.00 | 2.92 | 2.75 | 2.75 | 2.83 | 0.50 | #4 | |
| 8 | Tereza KOZIAKOVA | KEK | 31.53 | 14.33 | 17.20 | 2.67 | 2.58 | 2.67 | 2.83 | 0.00 | #1 | |
| 9 | Diana SOLTESZOVA | KEK | 31.34 | 15.85 | 15.99 | 2.50 | 2.58 | 2.58 | 2.33 | 0.50 | #8 | |
| 10 | Nina VASILISINOVA | KEK | 31.09 | 15.85 | 15.74 | 2.50 | 2.42 | 2.50 | 2.42 | 0.50 | #12 | |
| 11 | Stella SOVJAKOVA | VRA | 27.12 | 11.31 | 16.81 | 2.75 | 2.42 | 2.67 | 2.67 | 1.00 | #3 | |
| 12 | Sofia GLAJCOVA | KEK | 24.17 | 10.07 | 15.60 | 2.50 | 2.50 | 2.33 | 2.42 | 1.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 17.11.2019 20:35