| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucia JACKOVA | DT | 41.83 | 27.69 | B | 14.14 | 4.50 | 4.25 | 4.42 | 4.50 | 0.00 | #3 |
| 2 | Nina GUDERNOVA | BAP | 27.43 | 15.35 | 12.08 | 3.75 | 3.67 | 3.75 | 3.92 | 0.00 | #2 | |
| 3 | Nina DRGONOVA | BAP | 27.37 | 15.65 | 12.22 | 3.75 | 3.67 | 3.92 | 3.92 | 0.50 | #1 | |
| 4 | Simona KOLENAKOVA | BAS | 26.76 | 14.96 | 11.80 | 3.75 | 3.50 | 3.75 | 3.75 | 0.00 | #5 | |
| 5 | Viktoria REMISOVA | BAS | 26.30 | 14.68 | 11.62 | 3.67 | 3.42 | 3.75 | 3.67 | 0.00 | #6 | |
| 6 | Laura DEBNAROVA | BB | 22.98 | 11.70 | 11.28 | 3.67 | 3.50 | 3.50 | 3.42 | 0.00 | #7 | |
| 7 | Diana BODOVA | TT | 22.06 | 11.30 | 11.26 | 3.50 | 3.50 | 3.58 | 3.50 | 0.50 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 01.12.2019 13:54