| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hana CERMAKOVA | HAM | 55.87 | 29.07 | B | 26.80 | 4.25 | 4.08 | 4.25 | 4.17 | 0.00 | #1 |
| 2 | Natalia Chibuzor OSTROLUCKA | TN | 54.33 | 28.17 | B | 26.66 | 4.00 | 4.08 | 4.33 | 4.25 | 0.50 | #7 |
| 3 | Nikola FOJTIKOVA | TN | 51.89 | 26.15 | 25.74 | 3.92 | 3.92 | 4.17 | 4.08 | 0.00 | #3 | |
| 4 | Lucia KUBICOVA | ZAF | 44.96 | 21.89 | 23.07 | 3.58 | 3.42 | 3.75 | 3.67 | 0.00 | #4 | |
| 5 | Nina STOPOVA | NRH | 43.52 | 21.91 | 21.61 | 3.50 | 3.17 | 3.42 | 3.42 | 0.00 | #8 | |
| 6 | Katarina DRNZIKOVA | NRH | 42.35 | 19.68 | 22.67 | 3.67 | 3.42 | 3.58 | 3.50 | 0.00 | #10 | |
| 7 | Maria RAKOCHAIA | UKR | 42.17 | 20.70 | 21.47 | 3.50 | 3.17 | 3.33 | 3.42 | 0.00 | #9 | |
| 8 | Dominika STRECKOVA | DT | 41.20 | 19.33 | 21.87 | 3.50 | 3.25 | 3.50 | 3.42 | 0.00 | #13 | |
| 9 | Ema BRNAKOVA | HAM | 40.13 | 18.76 | 21.87 | 3.42 | 3.25 | 3.50 | 3.50 | 0.50 | #14 | |
| 10 | Ema TIBENSKA | BAJ | 38.54 | 17.44 | 21.60 | 3.33 | 3.25 | 3.50 | 3.42 | 0.50 | #11 | |
| 11 | Silvia JAVORKOVA | RK | 37.64 | 16.84 | 20.80 | 3.33 | 3.17 | 3.25 | 3.25 | 0.00 | #5 | |
| 12 | Diana SOLTESZOVA | KEK | 35.39 | 17.12 | 18.27 | 2.92 | 2.75 | 2.92 | 2.83 | 0.00 | #2 | |
| 13 | Ema HOLLA | BB | 33.85 | 15.61 | 19.74 | 3.17 | 2.92 | 3.17 | 3.08 | 1.50 | #12 | |
| 14 | Nella STULAJTEROVA | BB | 33.61 | 14.61 | 20.00 | 3.17 | 3.08 | 3.17 | 3.08 | 1.00 | #15 | |
| 15 | Sofia STRAKOVA | TT | 32.47 | 13.10 | 19.87 | 3.17 | 3.00 | 3.17 | 3.08 | 0.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 01.12.2019 13:54