| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura HECKOVA | TTS | 31.66 | 16.45 | 16.71 | 3.08 | 3.42 | 3.33 | 1.50 | #7 | |
| 2 | Aneta VACLAVIKOVA | BAP | 31.05 | 15.60 | 15.45 | 2.92 | 3.00 | 3.17 | 0.00 | #3 | |
| 3 | Paulina BENOVA | PNS | 30.25 | 16.37 | 13.88 | 2.58 | 2.75 | 2.83 | 0.00 | #1 | |
| 4 | Maria SOVJAKOVA | VRA | 29.76 | 15.16 | 14.60 | 2.75 | 2.92 | 2.92 | 0.00 | #4 | |
| 5 | Magdalena JANCOVICOVA | NRH | 29.63 | 14.89 | 14.74 | 2.75 | 2.92 | 3.00 | 0.00 | #2 | |
| 6 | Emilia Lujza TARABOVA | PNS | 25.65 | 12.47 | 13.18 | 2.58 | 2.67 | 2.50 | 0.00 | #8 | |
| 7 | Patricia PRADA | KEK | 25.57 | 12.24 | 13.33 | 2.42 | 2.75 | 2.67 | 0.00 | #6 | |
| 8 | Elena SOLTYSOVA | KEK | 25.26 | 12.44 | 13.32 | 2.50 | 2.75 | 2.58 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 01.12.2019 13:54