| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viktoria SATANOVA | BAS | 29.19 | 15.16 | 14.03 | 2.56 | 2.81 | 2.88 | 0.00 | #13 | |
| 2 | Sona NEMCOVA | BB | 28.93 | 15.22 | 13.71 | 2.69 | 2.69 | 2.69 | 0.00 | #5 | |
| 3 | Zuzana ORAVCOVA | POK | 26.77 | 13.06 | 13.71 | 2.44 | 2.81 | 2.81 | 0.00 | #12 | |
| 4 | Laura ROZVADSKA | BAJ | 25.80 | 13.45 | 12.85 | 2.44 | 2.56 | 2.56 | 0.50 | #7 | |
| 5 | Lea SMIESNA | PNS | 25.16 | 12.71 | 12.45 | 2.38 | 2.56 | 2.38 | 0.00 | #10 | |
| 6 | Natalia KRIZANOVA | BAS | 23.57 | 11.35 | 12.22 | 2.19 | 2.50 | 2.50 | 0.00 | #14 | |
| 7 | Emily SMIGOVSKA | BB | 18.78 | 8.36 | 10.42 | 1.94 | 2.06 | 2.13 | 0.00 | #11 | |
| 8 | Vanesa ZABORSKA | ZVK | 18.50 | 8.10 | 10.40 | 2.06 | 2.00 | 2.06 | 0.00 | #1 | |
| 9 | Laura KRAJMEROVA | TTS | 15.31 | 5.84 | 9.47 | 1.69 | 2.00 | 1.88 | 0.00 | #2 | |
| 10 | Monika MAJCHEROVA | TT | 14.99 | 6.58 | 8.41 | 1.63 | 1.69 | 1.63 | 0.00 | #8 | |
| 11 | Denisa CHUDA | BR | 14.59 | 5.77 | 8.82 | 1.69 | 1.81 | 1.69 | 0.00 | #3 | |
| 12 | Sara KUTKOVA | PUK | 13.09 | 6.50 | 6.59 | 1.31 | 1.31 | 1.25 | 0.00 | #9 | |
| 13 | Stella SCHWARZBACHEROVA | BR | 12.35 | 3.21 | 9.14 | 1.81 | 1.81 | 1.75 | 0.00 | #4 | |
| 14 | Ema KUBINCOVA | ZVK | 11.57 | 4.86 | 6.71 | 1.38 | 1.25 | 1.31 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 01.12.2019 13:54