| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma STULAJTEROVA | BR | 31.90 | 11.35 | 20.55 | 2.83 | 3.17 | 2.92 | 3.17 | 0.00 | #2 | |
| 2 | Sofia DEMOCOVA | BB | 29.88 | 9.69 | 20.69 | 2.92 | 3.17 | 3.00 | 3.08 | 0.50 | #3 | |
| 3 | Diana SHUKLINA | BAS | 29.81 | 7.73 | 22.08 | 3.00 | 3.33 | 3.33 | 3.33 | 0.00 | #1 | |
| 4 | Michaela MIHALOVA | BR | 28.57 | 9.45 | 19.12 | 2.58 | 2.92 | 2.83 | 2.92 | 0.00 | #4 | |
| 5 | Katarina JURCENKOVA | POS | 23.20 | 6.39 | 17.31 | 2.17 | 2.67 | 2.67 | 2.67 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 01.12.2019 13:54