| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naoki ROSSI | SUI | 46.03 | 26.97 | 19.06 | 5.42 | 5.00 | 5.42 | 5.33 | 0.00 | #2 | |
| 2 | Jakub GALBAVY | SVK | 33.79 | 17.94 | 16.35 | 4.67 | 4.33 | 4.50 | 4.67 | 0.50 | #7 | |
| 3 | Alexey TAMEEV | RUS | 32.82 | 16.83 | 15.99 | 4.67 | 4.25 | 4.42 | 4.42 | 0.00 | #3 | |
| 4 | Jozef CURMA | SVK | 31.42 | 15.37 | 16.05 | 4.50 | 4.33 | 4.42 | 4.58 | 0.00 | #4 | |
| 5 | Michal FUCHS | SVK | 28.58 | 13.95 | 14.63 | 4.00 | 3.83 | 4.17 | 4.25 | 0.00 | #5 | |
| 6 | Matej KRSNAK | SVK | 27.44 | 14.40 | 13.04 | 3.83 | 3.50 | 3.58 | 3.58 | 0.00 | #1 | |
| 7 | Chiu Hei CHEUNG | HKG | 26.02 | 12.64 | 13.88 | 4.08 | 3.75 | 3.92 | 3.67 | 0.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 15.12.2019 19:02