| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristina DOBROSERDOVA / Grigorii RODIN | RUS | 54.96 | 30.46 | 25.00 | 6.17 | 5.92 | 6.33 | 6.58 | 0.50 | #12 | |
| 2 | Polina PILIPENKO / Stepan NIKOLAEV | RUS | 53.55 | 29.62 | 23.93 | 5.92 | 5.67 | 6.17 | 6.17 | 0.00 | #9 | |
| 3 | Stanislava FREYTAK / Vladislav GRISHIN | RUS | 50.55 | 27.81 | 22.74 | 5.75 | 5.58 | 5.58 | 5.83 | 0.00 | #10 | |
| 4 | Daria BUKOVSHCHIKOVA / Egor ZHURAVLEV | RUS | 50.22 | 26.55 | 23.67 | 6.00 | 5.75 | 5.92 | 6.00 | 0.00 | #11 | |
| 5 | Alexia KRUK / Jan EISENHABER | GER | 43.66 | 24.41 | 19.25 | 4.83 | 4.58 | 4.92 | 4.92 | 0.00 | #8 | |
| 6 | Maelig LEROY / Antonin EMO | FRA | 42.85 | 25.19 | 17.66 | 4.50 | 4.58 | 4.33 | 4.25 | 0.00 | #7 | |
| 7 | Yaroslava VOROBYOVA / Vladimir GOLUBKOV | RUS | 42.51 | 25.35 | 17.16 | 4.33 | 4.08 | 4.42 | 4.33 | 0.00 | #1 | |
| 8 | Emilie GEPPERT / Piero LOPEZ MORENO | GER | 40.04 | 22.80 | 17.24 | 4.08 | 4.33 | 4.33 | 4.50 | 0.00 | #5 | |
| 9 | Anna SIMOVA / Andreas STRAUB | CZE | 37.29 | 20.95 | 16.34 | 4.00 | 4.00 | 4.17 | 4.17 | 0.00 | #3 | |
| 10 | Adele GRUNDRICK / Tangi HELIN ARCHER | FRA | 36.54 | 21.29 | 15.25 | 3.83 | 3.67 | 4.00 | 3.75 | 0.00 | #4 | |
| 11 | Reka LEVELES / Balazs LEVELES | HUN | 36.27 | 21.19 | 15.08 | 3.92 | 3.58 | 3.83 | 3.75 | 0.00 | #2 | |
| 12 | Paula KAPPIS / Sydney UKPAA | GER | 34.80 | 20.39 | 14.91 | 3.83 | 3.75 | 3.58 | 3.75 | 0.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 15.12.2019 19:02