| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lubos ZERVAN | NMV | 15.43 | 7.30 | 8.13 | 1.50 | 1.75 | 0.00 | #3 | |
| 2 | Oliver LEHOCKY | TT | 15.32 | 7.82 | 7.50 | 1.50 | 1.50 | 0.00 | #1 | |
| 3 | Martin ORLOVSKY | NMV | 13.03 | 6.35 | 6.68 | 1.25 | 1.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 15.12.2019 11:00