| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silvija JENDERHAG | SWE | 38.74 | 9.67 | 29.07 | 3.50 | 3.50 | 3.67 | 3.75 | 3.75 | 0.00 | #4 | |
| 2 | Helen ROSENBERGER | SWE | 30.59 | 6.19 | 24.40 | 3.00 | 2.75 | 3.17 | 3.08 | 3.25 | 0.00 | #3 | |
| 3 | Linda KRON | SWE | 28.50 | 7.97 | 20.53 | 2.58 | 2.50 | 2.67 | 2.58 | 2.50 | 0.00 | #1 | |
| 4 | Lenka HLAVACOVA | BAS | 21.63 | 5.87 | 16.26 | 2.00 | 2.00 | 2.08 | 2.00 | 2.08 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 15.12.2019 11:00