| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Vanesa SELMEKOVA | ZAF | 106.93 | 1 | 2 |
| 2 | Lucia JACKOVA | DT | 106.10 | 2 | 1 |
| 3 | Greta GAJDOSOVA | ZAF | 66.52 | 4 | 3 |
| 4 | Simona KOLENAKOVA | BAS | 65.94 | 3 | 5 |
| 5 | Lucia BOGDANOVA | POS | 61.54 | 6 | 4 |
| 6 | Lenka KOMAROVSKA | KEK | 57.63 | 5 | 6 |
| 7 | Karin KLOHNOVA | KEK | 54.25 | 7 | 7 |
| 8 | Martina PETRICOVA | KEK | 50.91 | 8 | 8 |
Last Update: 29.12.2019 12:07