| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Nada KOSUTHOVA | KEK | 20.25 | 1 |
| 2 | Karolina ONOFREJOVA | POK | 18.65 | 2 |
| 3 | Rosemary Gracia TURBAK | HE | 17.53 | 3 |
| 4 | Livia SOGANICOVA | KEK | 17.46 | 4 |
| 5 | Eliska MECHUROVA | SNV | 17.11 | 5 |
| 6 | Sofia HERIBANOVA | KEK | 16.24 | 6 |
| 7 | Chiara Marie VARL | BR | 15.16 | 7 |
| 8 | Zuzana BABICOVA | POK | 13.63 | 8 |
| 9 | Chiara KOVACOVA | HN | 12.76 | 9 |
| 10 | Kristina CMAROVA | POS | 12.47 | 10 |
| 11 | Terezia BANIKOVA | HN | 11.81 | 11 |
Last Update: 29.12.2019 12:07