| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Claudia MIFKOVICOVA | BAP | 57.46 | 25.94 | 32.52 | 4.33 | 3.83 | 4.08 | 4.00 | 4.08 | 1.00 | #4 | |
| 2 | Lucia HURIKOVA | ZAF | 53.07 | 25.87 | 27.20 | 3.50 | 3.25 | 3.33 | 3.42 | 3.50 | 0.00 | #3 | |
| 3 | Ema CERNICKA | KEK | 46.08 | 20.15 | 26.93 | 3.58 | 3.25 | 3.33 | 3.25 | 3.42 | 1.00 | #5 | |
| 4 | Lenka HAJDUCEKOVA | POS | 44.95 | 17.35 | 27.60 | 3.50 | 3.25 | 3.42 | 3.58 | 3.50 | 0.00 | #2 | |
| 5 | Eva JANICZEKOVA | OLF | 44.42 | 19.62 | 24.80 | 3.25 | 2.92 | 3.08 | 3.17 | 3.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 29.12.2019 12:07