| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam HAGARA | TT | 74.42 | 42.35 | B | 32.57 | 4.67 | 4.50 | 4.50 | 4.42 | 0.50 | #3 |
| 2 | Matej KRSNAK | NMV | 52.79 | 25.93 | B | 26.86 | 3.92 | 3.67 | 3.58 | 3.75 | 0.00 | #2 |
| 3 | Peter ANTOL | POS | 41.99 | 17.18 | 25.31 | 3.58 | 3.33 | 3.58 | 3.58 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 29.12.2019 12:07