| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vanesa SELMEKOVA | ZAF | 40.21 | 26.55 | B | 13.66 | 4.33 | 4.17 | 4.25 | 4.33 | 0.00 | #8 |
| 2 | Lucia JACKOVA | DT | 38.67 | 25.87 | B | 12.80 | 4.08 | 3.92 | 4.08 | 3.92 | 0.00 | #1 |
| 3 | Simona KOLENAKOVA | BAS | 25.81 | 14.53 | 11.28 | 3.42 | 3.50 | 3.50 | 3.67 | 0.00 | #6 | |
| 4 | Greta GAJDOSOVA | ZAF | 23.51 | 13.23 | 10.28 | 3.33 | 3.17 | 3.17 | 3.17 | 0.00 | #7 | |
| 5 | Lenka KOMAROVSKA | KEK | 21.24 | 10.56 | 10.68 | 3.33 | 3.17 | 3.42 | 3.42 | 0.00 | #2 | |
| 6 | Lucia BOGDANOVA | POS | 20.22 | 9.72 | 11.00 | 3.42 | 3.25 | 3.50 | 3.58 | 0.50 | #3 | |
| 7 | Karin KLOHNOVA | KEK | 19.97 | 11.07 | 9.40 | 3.08 | 2.75 | 3.00 | 2.92 | 0.50 | #5 | |
| 8 | Martina PETRICOVA | KEK | 19.94 | 10.88 | 9.06 | 3.00 | 2.83 | 2.75 | 2.75 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 29.12.2019 12:07