| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalia Chibuzor OSTROLUCKA | TN | 61.66 | 32.72 | B | 28.94 | 4.50 | 4.25 | 4.67 | 4.67 | 0.00 | #6 |
| 2 | Hana CERMAKOVA | HAM | 53.64 | 26.17 | 27.47 | 4.25 | 4.08 | 4.42 | 4.42 | 0.00 | #13 | |
| 3 | Nikola FOJTIKOVA | TN | 48.58 | 23.77 | 24.81 | 4.00 | 3.67 | 3.92 | 3.92 | 0.00 | #4 | |
| 4 | Natasa MOKRANOVA | HAM | 48.00 | 24.64 | B | 23.86 | 3.75 | 3.58 | 3.83 | 3.75 | 0.50 | #15 |
| 5 | Nina STOPOVA | NRH | 43.18 | 21.99 | 21.19 | 3.33 | 3.25 | 3.33 | 3.33 | 0.00 | #12 | |
| 6 | Tamara HADEKOVA | NRK | 42.63 | 21.26 | 21.87 | 3.42 | 3.25 | 3.42 | 3.58 | 0.50 | #11 | |
| 7 | Lucia CESNAKOVA | HAM | 42.35 | 19.01 | 23.34 | 3.75 | 3.50 | 3.67 | 3.67 | 0.00 | #2 | |
| 8 | Lucia KUBICOVA | ZAF | 41.58 | 19.72 | 21.86 | 3.33 | 3.25 | 3.50 | 3.58 | 0.00 | #16 | |
| 9 | Olivia LENGYELOVA | POS | 41.52 | 19.78 | 21.74 | 3.42 | 3.25 | 3.42 | 3.50 | 0.00 | #7 | |
| 10 | Dominika STRECKOVA | DT | 38.53 | 18.63 | 20.40 | 3.25 | 3.08 | 3.17 | 3.25 | 0.50 | #10 | |
| 11 | Tereza KOZIAKOVA | KEK | 35.69 | 15.69 | 20.00 | 3.08 | 3.00 | 3.17 | 3.25 | 0.00 | #1 | |
| 12 | Diana SOLTESZOVA | KEK | 35.46 | 15.32 | 20.14 | 3.25 | 3.00 | 3.17 | 3.17 | 0.00 | #14 | |
| 13 | Magdalena HERMANOVA | POS | 34.89 | 14.72 | 20.67 | 3.17 | 3.08 | 3.25 | 3.42 | 0.50 | #9 | |
| 14 | Nina VASILISINOVA | KEK | 34.24 | 15.68 | 19.06 | 3.08 | 2.83 | 3.00 | 3.00 | 0.50 | #5 | |
| 15 | Ema BRNAKOVA | HAM | 33.45 | 15.68 | 18.27 | 2.92 | 2.75 | 2.83 | 2.92 | 0.50 | #3 | |
| 16 | Sofia GLAJCOVA | KEK | 27.15 | 11.09 | 17.06 | 2.75 | 2.58 | 2.75 | 2.58 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 29.12.2019 12:07