| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nela PETRIKOVA | TN | 21.73 | 10.27 | 11.46 | 2.25 | 2.33 | 0.00 | #3 | |
| 2 | Lenka BRUZENAKOVA | KEK | 17.31 | 8.13 | 9.18 | 1.75 | 1.92 | 0.00 | #1 | |
| 3 | Sara SUSTROVA | ZAF | 16.74 | 8.18 | 8.56 | 1.67 | 1.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 29.12.2019 12:07