| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julia BEREZNAKOVA | POS | 6.38 | 0.00 | 6.88 | 1.33 | 1.42 | 0.50 | #3 | |
| 2 | Antonia GROMOSOVA | POS | 6.16 | 0.00 | 6.66 | 1.33 | 1.33 | 0.50 | #2 | |
| 3 | Sofia PALOVA | POS | 5.63 | 0.00 | 5.63 | 1.08 | 1.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 29.12.2019 12:07