| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Nada KOSUTHOVA | KEK | 19.23 | 1 |
| 2 | Sofia SUSKOVA | ZAK | 16.27 | 2 |
| 3 | Karolina ONOFREJOVA | POK | 15.70 | 3 |
| 4 | Livia SOGANICOVA | KEK | 14.78 | 4 |
| 5 | Sofia HERIBANOVA | KEK | 14.70 | 5 |
| 6 | Rosemary Gracia TURBAK | HE | 13.40 | 6 |
| 7 | Zuzana BABICOVA | POK | 12.92 | 7 |
| 8 | Chiara KOVACOVA | HN | 11.45 | 8 |
| 9 | Terezia BANIKOVA | HN | 8.98 | 9 |
| WD | Eliska MECHUROVA | SNV |
Last Update: 29.12.2019 11:51