| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emilia CURILLOVA | LMA | 51.89 | 26.49 | 26.40 | 3.50 | 3.08 | 3.25 | 3.25 | 3.42 | 1.00 | #2 | |
| 2 | Sofia SEBINOVA | ZAF | 46.70 | 19.90 | 26.80 | 3.33 | 3.25 | 3.33 | 3.42 | 3.42 | 0.00 | #3 | |
| 3 | Lenka HAJDUCEKOVA | POS | 45.39 | 19.79 | 25.60 | 3.33 | 3.00 | 3.25 | 3.17 | 3.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 29.12.2019 11:51