| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucia BOGDANOVA | POS | 40.71 | 19.21 | 22.00 | 3.50 | 3.25 | 3.42 | 3.58 | 0.50 | #4 | |
| 2 | Simona VARGOVA | VRA | 37.22 | 18.08 | 20.14 | 3.42 | 3.00 | 3.00 | 3.17 | 1.00 | #2 | |
| 3 | Sara VOZAROVA | RK | 37.10 | 17.97 | 20.13 | 3.25 | 3.00 | 3.00 | 3.33 | 1.00 | #3 | |
| 4 | Mirka MESAROSOVA | VRA | 36.39 | 15.59 | 20.80 | 3.33 | 2.92 | 3.33 | 3.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 29.12.2019 11:51