| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma STULAJTEROVA | BR | 29.50 | 11.50 | 18.00 | 2.75 | 2.58 | 2.58 | 2.67 | 0.00 | #2 | |
| 2 | Michaela MIHALOVA | BR | 25.44 | 10.13 | 15.31 | 2.50 | 2.17 | 2.25 | 2.08 | 0.00 | #3 | |
| 3 | Katarina JURCENKOVA | POS | 20.95 | 6.08 | 14.87 | 2.08 | 2.33 | 2.08 | 2.25 | 0.00 | #1 | |
| 4 | Stella PAVLIKOVA | POK | 18.52 | 6.21 | 12.31 | 1.75 | 1.83 | 1.83 | 1.83 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 29.12.2019 11:51