| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jana OCHRANKOVA | TTS | 36.38 | 22.00 | B | 14.38 | 4.58 | 4.33 | 4.50 | 4.58 | 0.00 | #3 |
| 2 | Tereza FUCHSOVA | ZAF | 26.30 | 14.62 | B | 11.68 | 3.67 | 3.50 | 3.67 | 3.75 | 0.00 | #5 |
| 3 | Alexandra RIDOSKOVA | PUS | 24.93 | 13.61 | 11.32 | 3.58 | 3.42 | 3.58 | 3.58 | 0.00 | #2 | |
| 4 | Viktoria REMISOVA | BAS | 24.31 | 13.51 | 10.80 | 3.33 | 3.25 | 3.50 | 3.42 | 0.00 | #1 | |
| 5 | Diana BODOVA | TT | 19.59 | 9.55 | 10.04 | 3.33 | 3.08 | 3.08 | 3.08 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 1/4/2020 19:16