| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jana OCHRANKOVA | TTS | 58.54 | 31.23 | B | 28.81 | 4.67 | 4.50 | 4.42 | 4.42 | 1.50 | #5 |
| 2 | Alexandra RIDOSKOVA | PUS | 45.96 | 21.96 | 24.00 | 3.67 | 3.67 | 3.83 | 3.83 | 0.00 | #3 | |
| 3 | Tereza FUCHSOVA | ZAF | 44.89 | 21.22 | B | 24.67 | 4.00 | 3.75 | 3.75 | 3.92 | 1.00 | #4 |
| 4 | Viktoria REMISOVA | BAS | 44.33 | 21.66 | 22.67 | 3.58 | 3.25 | 3.67 | 3.67 | 0.00 | #2 | |
| 5 | Diana BODOVA | TT | 36.22 | 15.26 | 21.46 | 3.50 | 3.25 | 3.33 | 3.33 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 1/4/2020 19:16