| No. | Name | Nat. |
|---|---|---|
| 1 | Sophie SCHWARTZ | AUT |
| 2 | Dorota LUKNAROVA | BAP |
| 3 | Chiara SNOPEKOVA | BAP |
| 4 | Alexandra RUMANOVSKA | BB |
| 5 | Barbora JACKOVA | DT |
| 6 | Emma Maria CERKALOVA | KEK |
| 7 | Lorna MACKOVA | KEK |
| 8 | Tatiana ORLOVSKA | NMV |
| 9 | Rebeka RUSKOVA | POS |
| 10 | Karolina JAVORKOVA | RK |
| 11 | Denisa ADAMKOVICOVA | TN |
| 12 | Hana DVOROZNAKOVA | VRA |
| 13 | Stela KOVALOVA | VRA |
| 14 | Alzbeta PUSKASOVA | VRA |
Last Update: 1/29/2020 11:40