| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ester MAJERNIKOVA | NMV | 41.33 | 21.60 | 19.73 | 3.33 | 3.00 | 3.08 | 2.92 | 0.00 | #10 | |
| 2 | Lucia CESNAKOVA | HAM | 39.52 | 20.95 | 19.07 | 3.00 | 2.75 | 3.17 | 3.00 | 0.50 | #15 | |
| 3 | Andrea BACOVA | BAP | 39.49 | 20.13 | 19.86 | 3.25 | 3.00 | 3.08 | 3.08 | 0.50 | #6 | |
| 4 | Silvia JAVORKOVA | RK | 38.91 | 19.85 | 19.06 | 3.00 | 2.83 | 3.08 | 3.00 | 0.00 | #9 | |
| 5 | Nina STOPOVA | NRH | 38.14 | 20.80 | 17.34 | 2.92 | 2.50 | 2.75 | 2.67 | 0.00 | #14 | |
| 6 | Paula Sophia ZERVANOVA | NMV | 37.47 | 19.97 | 18.00 | 3.00 | 2.75 | 2.83 | 2.67 | 0.50 | #12 | |
| 7 | Diana SOLTESZOVA | KEK | 34.77 | 18.10 | 16.67 | 2.75 | 2.42 | 2.67 | 2.58 | 0.00 | #4 | |
| 8 | Stella SOVJAKOVA | VRA | 33.51 | 17.61 | 16.40 | 2.75 | 2.50 | 2.50 | 2.50 | 0.50 | #13 | |
| 9 | Ema HOLLA | BB | 32.83 | 16.83 | 16.00 | 2.67 | 2.33 | 2.50 | 2.50 | 0.00 | #2 | |
| 10 | Ema TIBENSKA | BAJ | 31.28 | 16.71 | 15.07 | 2.50 | 2.25 | 2.42 | 2.25 | 0.50 | #1 | |
| 11 | Nina VASILISINOVA | KEK | 30.84 | 16.17 | 14.67 | 2.50 | 2.17 | 2.42 | 2.08 | 0.00 | #8 | |
| 12 | Eva HALABICOVA | BAJ | 29.77 | 14.28 | 15.99 | 2.58 | 2.33 | 2.58 | 2.50 | 0.50 | #7 | |
| 13 | Magdalena HERMANOVA | POS | 29.16 | 15.20 | 15.46 | 2.50 | 2.50 | 2.33 | 2.33 | 1.50 | #5 | |
| 14 | Sofia GLAJCOVA | KEK | 27.70 | 13.27 | 14.93 | 2.58 | 2.25 | 2.33 | 2.17 | 0.50 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 1/29/2020 11:40