| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simona POZOROVA | LMA | 20.54 | 8.23 | 12.31 | 1.83 | 1.83 | 1.83 | 1.75 | 0.00 | #6 | |
| 2 | Tereza DEMOCOVA | BB | 17.75 | 6.40 | 11.35 | 1.67 | 1.75 | 1.58 | 1.67 | 0.00 | #7 | |
| 3 | Slavka BENDIKOVA | SNV | 16.84 | 5.22 | 11.62 | 1.58 | 1.75 | 1.67 | 1.83 | 0.00 | #3 | |
| 4 | Sofia KRASSOVA | LMA | 14.72 | 5.38 | 9.34 | 1.58 | 1.33 | 1.33 | 1.25 | 0.00 | #5 | |
| 5 | Hannah Maria HAJZUK | LMA | 14.22 | 5.01 | 9.21 | 1.58 | 1.33 | 1.25 | 1.25 | 0.00 | #1 | |
| 6 | Vivien IVANOVA | POK | 13.44 | 5.36 | 8.08 | 1.42 | 1.08 | 1.17 | 1.08 | 0.00 | #2 | |
| 7 | Julia BEREZNAKOVA | POS | 12.12 | 3.75 | 8.37 | 1.33 | 1.17 | 1.25 | 1.17 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 1/29/2020 11:40