| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Jana OCHRANKOVA | TTS | 94.79 | 1 | 1 |
| 2 | Nina DRGONOVA | BAP | 86.09 | 3 | 2 |
| 3 | Terezia POCSOVA | BAJ | 84.53 | 2 | 4 |
| 4 | Erika BALAZOVA | TN | 84.37 | 4 | 3 |
| 5 | Margareta MUSKOVA | ZAS | 77.33 | 5 | 6 |
| 6 | Masa MOSKOVA | NMV | 74.86 | 6 | 5 |
| 7 | Nina GUDERNOVA | BAP | 72.43 | 7 | 7 |
| 8 | Greta GAJDOSOVA | ZAF | 69.61 | 8 | 8 |
| 9 | Liliana DRABOVA | PUK | 67.25 | 10 | 10 |
| 10 | Alexandra RIDOSKOVA | PUS | 66.48 | 11 | 11 |
| 11 | Sara VOZAROVA | RK | 65.89 | 12 | 9 |
| 12 | Lucia BOGDANOVA | POS | 65.06 | 9 | 12 |
| 13 | Mirka MESAROSOVA | VRA | 57.57 | 13 | 14 |
| 14 | Simona VARGOVA | VRA | 57.26 | 14 | 13 |
| 15 | Sona NEVICKA | NRK | 54.02 | 15 | 15 |
| WD | Laura DEBNAROVA | ZVM |
Last Update: 1/28/2020 13:20