| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jana OCHRANKOVA | TTS | 32.88 | 18.50 | B | 14.38 | 4.58 | 4.33 | 4.58 | 4.50 | 0.00 | #7 |
| 2 | Terezia POCSOVA | BAJ | 30.82 | 17.20 | B | 14.12 | 4.33 | 4.25 | 4.58 | 4.50 | 0.50 | #8 |
| 3 | Nina DRGONOVA | BAP | 30.51 | 17.59 | B | 12.92 | 4.08 | 3.83 | 4.17 | 4.08 | 0.00 | #10 |
| 4 | Erika BALAZOVA | TN | 30.23 | 16.23 | B | 14.00 | 4.50 | 4.25 | 4.33 | 4.42 | 0.00 | #14 |
| 5 | Margareta MUSKOVA | ZAS | 29.70 | 16.48 | B | 13.72 | 4.33 | 4.08 | 4.42 | 4.33 | 0.50 | #12 |
| 6 | Masa MOSKOVA | NMV | 27.02 | 14.30 | 12.72 | 4.08 | 3.75 | 4.00 | 4.08 | 0.00 | #16 | |
| 7 | Nina GUDERNOVA | BAP | 26.22 | 14.56 | 11.66 | 3.58 | 3.42 | 3.83 | 3.75 | 0.00 | #4 | |
| 8 | Greta GAJDOSOVA | ZAF | 25.71 | 14.59 | 11.12 | 3.50 | 3.33 | 3.58 | 3.50 | 0.00 | #5 | |
| 9 | Lucia BOGDANOVA | POS | 24.58 | 13.58 | 11.00 | 3.50 | 3.33 | 3.50 | 3.42 | 0.00 | #9 | |
| 10 | Liliana DRABOVA | PUK | 24.37 | 12.57 | 11.80 | 3.75 | 3.50 | 3.75 | 3.75 | 0.00 | #6 | |
| 11 | Alexandra RIDOSKOVA | PUS | 23.95 | 13.51 | 10.94 | 3.50 | 3.25 | 3.42 | 3.50 | 0.50 | #13 | |
| 12 | Sara VOZAROVA | RK | 22.23 | 11.63 | 10.60 | 3.50 | 3.17 | 3.33 | 3.25 | 0.00 | #15 | |
| 13 | Mirka MESAROSOVA | VRA | 21.13 | 11.53 | 9.60 | 3.17 | 2.83 | 3.00 | 3.00 | 0.00 | #11 | |
| 14 | Simona VARGOVA | VRA | 19.07 | 10.81 | 8.26 | 2.75 | 2.50 | 2.58 | 2.50 | 0.00 | #1 | |
| 15 | Sona NEVICKA | NRK | 18.81 | 10.11 | 9.20 | 3.00 | 2.75 | 2.92 | 2.83 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 1/28/2020 13:20